London Road Dunton Green Sevenoaks Kent TN13 2TH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (69)Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr

DEPOSIT TAKEN
SOLD
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 1
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 2
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 3
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 4
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 5
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 6
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 7
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 8
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 9
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 10
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 11
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 12
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 13
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 14
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 15
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 16
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 17
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 18
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 19
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 20
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 21
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 22
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 23
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 24
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 25
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 26
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 27
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 28
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 29
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 30
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 31
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 32
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 33
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 34
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 35
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 36
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 37
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 38
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 39
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 40
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 41
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 42
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 43
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 44
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 45
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 46
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 47
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 48
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 49
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 50
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 51
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 52
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 53
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 54
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 55
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 56
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 57
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 58
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 59
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 60
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 61
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 62
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 63
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 64
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 65
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 66
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 67
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 68
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 69
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 70
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 71
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 72
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 73
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 74
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 75
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 76
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 77
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 78
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 79
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 80
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 81
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 82
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 83
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 84
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 85
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 86
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 87
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 88
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 89
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 90
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 91
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 92
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 93
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 94
  • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 95
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 1
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 2
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 3
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 4
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 5
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 6
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 7
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 8
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 9
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 10
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 11
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 12
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 13
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 14
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 15
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 16
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 17
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 18
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 19
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 20
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 21
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 22
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 23
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 24
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 25
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 26
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 27
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 28
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 29
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 30
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 31
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 32
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 33
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 34
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 35
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 36
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 37
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 38
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 39
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 40
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 41
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 42
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 43
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 44
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 45
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 46
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 47
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 48
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 49
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 50
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 51
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 52
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 53
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 54
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 55
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 56
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 57
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 58
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 59
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 60
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 61
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 62
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 63
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 64
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 65
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 66
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 67
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 68
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 69
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 70
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 71
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 72
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 73
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 74
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 75
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 76
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 77
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 78
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 79
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 80
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 81
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 82
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 83
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 84
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 85
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 86
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 87
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 88
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 89
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 90
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 91
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 92
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 93
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 94
    • Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr 95

    Enquire today

    Enquire about this Kia Stonic.

    We are open 10:00 - 18:00 today. Call us:
    Prestige Motors Kent
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (69)
    • Mileage
      93,559 miles
    • Body Type
      SUV
    • Colour
      Red
    • Fuel Type
      Petrol
    • Transmission
      Manual
    Similar Vehicles
    • Peugeot 3008 1.6 BlueHDi Allure Euro 6 (s/s) 5dr

      • Year: 2017 (67)
      • Mileage: 80,722 miles
      • Body Type: SUV
      • Colour: Black
      £8,595
      • Ford Kuga 2.0 TDCi EcoBlue ST-Line Euro 6 (s/s) 5dr

        • Year: 2017 (17)
        • Mileage: 97,648 miles
        • Body Type: SUV
        • Colour: Black
        £8,475
        • Dacia Duster 1.0 TCe SE Twenty Euro 6 (s/s) 5dr

          • Year: 2020 (70)
          • Mileage: 90,411 miles
          • Body Type: SUV
          • Colour: Blue
          £7,495
          Contact us
          Prestige Motors Kent
          London Road Dunton Green Sevenoaks Kent TN13 2TH
          Part Exchange
          Enter your vehicle registration for a part exchange valuation:
          Technical Data
          • Summary
            • ULEZ
              ULEZ Compliant
            • CO2
              130 g/km
            • Doors
              5
            • Engine Size
              1.0L
            • Insurance Group
              14E
            • MOT Expires
              06-04-2027
            • MPG
              47.1
            • Previous Keepers
              2
            • Service History
              Part service history
          • Dimensions
            • Height
              1,520 mm
            • Length
              4,140 mm
            • Width
              1,760 mm
          • Emissions
            • CO2
              130 g/km
            • Engine Euro Status
              6
          • Engine and Drivetrain
            • Cylinders
              3
            • Driven Axle
              FWD
            • Engine Capacity
              998 cc
            • Gears
              6
            • Steering Wheel
              RHD
            • Wheelbase
              Standard
          • Fuel Consumption
            • MPG
              47.1
          • Performance
            • Acceleration (0 - 62 MPH)
              9.9 secs
            • BHP
              118 bhp
          • Safety
            • NCAP (Adult Rating)
              85
            • NCAP (Overall Rating)
              3
            • NCAP (Pedestrian Rating)
              62
          • Weight and Capacities
            • Seats
              5
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Specification
          • 17in Alloy Wheels
          • 3.5in Supervision Monochrome Instrument Cluster
          • 6-Speaker System
          • 60-40 Split Folding 2nd Row Seats
          • 7in Display with DAB-RDS Radio and MP3 Compatibility
          • ABS with Electronic Brakeforce Distribution - EBD and Brake Assist System - BAS
          • Aero-Blade Type Windshield Wipers
          • Air Conditioning
          • Air Filter
          • All-Round 3-Point Seatbelts
          • All-Round Electric Windows with Drivers Auto Up-Down Function
          • All-Round Height Adjustable Headrests
          • Android Auto with Voice Control
          • Anti-Theft Alarm System
          • Apple CarPlay with Voice Control
          • Automatic Headlight Control
          • Bi-Function Projection Headlights with Static Bending
          • Black Side Sill - Door Garnish and Wheel Arch Trims
          • Black and Body Colour Bumpers
          • Bluetooth with Music Streaming
          • Body Coloured Door Mirrors with Matt Black Lower Housing
          • Body Coloured Exterior Door Handles
          • Centre Armrest Storage Box
          • Centre Console with Cupholders
          • Cruise Control with Speed Limiter
          • Dash Illumination Dimmer Switch
          • Day and Night Rear-View Mirror
          • Door Deadlocks
          • Door Handles - Interior - Silver Finished
          • Driver and Front Passenger Sunvisors with Vanity Mirror and Illumination
          • Drivers Seat Height Adjuster
          • ESC - Electronic Stability Control
          • Electrically Folding-Adjustable and Heated Door Mirrors with LED Indicator Lights
          • Emergency Stop Signalling - ESS
          • Engine Immobiliser
          • External Temperature Display
          • Front Console 12V Power Socket
          • Front Passenger Airbag Cut Off Switch
          • Front Passenger Seatback Pocket
          • Front Seatbelt Pre-Tensioners and Load Limiters
          • Front USB and AUX Port
          • Front and Centre Cabin Light
          • Front and Rear Door Map Pockets with Bottle Holder
          • Gear Shift Indicator
          • Glovebox with Illumination
          • Headlight Levelling Device
          • Heated Rear Window
          • Height Adjustable Front Seatbelts
          • Hill-Start Assist Control - HAC
          • ISOFIX Child Seat Top Tethers and Anchor Fixings
          • Impact Sensing Auto Door Unlocking
          • LED Daytime Running Lights
          • Leather Trimmed Steering Wheel and Gearshift
          • Locking Wheel Nuts
          • Luggage Area Light
          • Luggage Area Parcel Shelf
          • Luggage Net Hooks
          • Overhead Console Lamp
          • Overhead Console with Sunglasses Case
          • Power Steering
          • Projection Front Fog Lights
          • Radiator Grille - Black High Gloss and Satin
          • Rear Combination Lights
          • Rear Fog Light
          • Rear Parking Sensors
          • Rear Spoiler with High Mounted Brake Light
          • Rear Wiper-Washer
          • Remote Central Door Locking with Fold-Away Key
          • Roof Rails
          • Seatbelt Reminder Warning
          • Skid Plates - Front and Rear - Silver
          • Speed Sensing Auto Door Locking
          • Speed Variable Front Wipers
          • Steering Wheel Mounted Audio Controls
          • TMK - Tyre Mobility Kit
          • Tilt and Telescopic Steering Wheel Adjustment
          • Tinted Glass
          • Trip Computer
          • Twin Curtain Airbags
          • Twin Front Airbags
          • Twin Side Airbags - Front
          • Tyre Pressure Monitoring System - TPMS
          • USB - Charging Port - Rear
          • Visible Vehicle Identification Number - VIN
          • Welcome and Follow-Me-Home Light Functionality
          • Windscreen Washer Level Warning
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Optional Extras
          • Cloth - Black with Grey Stitching
          • Advanced Driving Assistance Pack - ADAP
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Vehicle Enquiry
          Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr
          KiaStonic
          We would love to stay in touch!
          Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
          This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
          Email Vehicle
          Kia Stonic 1.0 T-GDi 2 Euro 6 (s/s) 5dr
          KiaStonic
          Service History
            • Date
              24-03-2026
            • Service
              Service
            • Mileage
              93,952 miles
            • Dealership
            • Date
              09-10-2024
            • Service
              Service
            • Mileage
              59,868 miles
            • Dealership
            • Date
              12-05-2023
            • Service
              Service
            • Mileage
              34,729 miles
            • Dealership
            • Date
              10-11-2020
            • Service
              Service
            • Mileage
              6,541 miles
            • Dealership
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.