London Road Dunton Green Sevenoaks Kent TN13 2TH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (70)Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr

FULL SERVICE HISTORY
SOLD
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 1
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 2
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 3
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 4
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 5
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 6
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 7
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 8
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 9
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 10
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 11
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 12
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 13
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 14
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 15
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 16
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 17
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 18
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 19
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 20
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 21
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 22
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 23
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 24
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 25
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 26
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 27
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 28
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 29
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 30
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 31
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 32
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 33
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 34
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 35
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 36
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 37
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 38
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 39
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 40
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 41
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 42
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 43
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 44
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 45
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 46
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 47
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 48
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 49
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 50
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 51
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 52
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 53
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 54
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 55
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 56
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 57
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 58
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 59
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 60
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 61
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 62
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 63
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 64
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 65
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 66
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 67
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 68
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 69
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 70
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 71
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 72
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 73
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 74
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 75
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 76
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 77
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 78
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 79
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 80
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 81
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 82
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 83
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 84
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 85
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 86
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 87
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 88
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 89
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 90
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 91
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 92
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 93
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 94
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 95
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 96
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 97
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 98
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 99
  • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 100
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 1
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 2
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 3
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 4
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 5
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 6
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 7
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 8
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 9
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 10
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 11
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 12
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 13
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 14
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 15
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 16
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 17
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 18
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 19
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 20
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 21
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 22
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 23
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 24
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 25
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 26
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 27
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 28
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 29
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 30
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 31
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 32
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 33
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 34
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 35
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 36
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 37
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 38
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 39
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 40
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 41
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 42
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 43
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 44
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 45
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 46
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 47
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 48
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 49
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 50
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 51
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 52
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 53
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 54
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 55
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 56
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 57
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 58
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 59
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 60
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 61
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 62
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 63
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 64
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 65
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 66
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 67
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 68
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 69
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 70
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 71
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 72
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 73
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 74
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 75
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 76
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 77
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 78
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 79
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 80
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 81
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 82
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 83
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 84
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 85
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 86
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 87
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 88
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 89
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 90
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 91
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 92
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 93
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 94
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 95
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 96
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 97
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 98
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 99
    • Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr 100

    Enquire today

    Enquire about this Jaguar I-Pace.

    We are open 09:00 - 18:00 today. Call us:
    Prestige Motors Kent
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2020 (70)
    • Mileage
      75,068 miles
    • Body Type
      SUV
    • Colour
      Grey
    • Fuel Type
      Electric
    • Transmission
      Automatic

    Description

    This 2020 Jaguar I-PACE 400 SE is an all-electric vehicle that comes with a full service history, with the most recent service completed at 75,066 miles. It is roadworthy, with an MOT valid until October 2027, and includes a 3-month warranty for peace of mind. As an SE trim model, it offers a refined driving experience, supported by a four-wheel drive system that ensures stability and control in various conditions.

    The I-PACE is designed for both performance and practicality, featuring a 90 kWh battery that offers a maximum range of 284 miles when new. It can reach 0-60 mph in 4.5 seconds, providing responsive acceleration. Charging is flexible: a full home charge via a 7kW unit takes 12 hours and 36 minutes, while public rapid charging can take the battery from empty to 80% in 50 minutes. Inside, the cabin features 10-way heated electric memory front seats and a Meridian 3D surround sound system for an enhanced audio experience. Comfort is maintained with 2-zone climate control, while the exterior features a black contrast roof and gloss black side window surrounds. The vehicle also offers a large boot, making it a practical choice for daily use.

    Every vehicle undergoes a comprehensive multi-point mechanical inspection, comes with a 3-month warranty and AA breakdown cover and receives a professional valet. All our cars are HPI-checked, so you can buy with confidence.
    Our cars are pre-delivery inspected and ready to drive away. While we try to ensure the accuracy of information, specifications may differ. Please confirm any specific features with your sales executive before making a decision.
    Please note: A £300 non-refundable admin fee applies when using third-party external finance providers. We are conveniently located just 2 miles from Junction 4 on the M25.
    Similar Vehicles
    • Honda HR-V 1.5 i-VTEC EX CVT Euro 6 (s/s) 5dr

      • Year: 2017 (67)
      • Mileage: 29,117 miles
      • Body Type: SUV
      • Colour: White
      £14,495
      • BMW X1 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr

        • Year: 2017 (67)
        • Mileage: 74,294 miles
        • Body Type: SUV
        • Colour: White
        £11,895
        • Audi Q3 1.4 TFSI CoD S line Edition Euro 6 (s/s) 5dr

          • Year: 2017 (17)
          • Mileage: 64,920 miles
          • Body Type: SUV
          • Colour: Blue
          £11,295
          • Kia Sportage 1.6 CRDi 4 DCT Euro 6 (s/s) 5dr

            • Year: 2019 (19)
            • Mileage: 63,361 miles
            • Body Type: SUV
            • Colour: Black
            £12,750
            • Nissan Juke 1.6 N-Connecta Auto Euro 6 5dr

              • Year: 2023 (23)
              • Mileage: 52,482 miles
              • Body Type: SUV
              • Colour: Black
              £12,595
              • Volvo XC40 1.5 T3 R-Design Euro 6 (s/s) 5dr

                • Year: 2018 (68)
                • Mileage: 68,566 miles
                • Body Type: SUV
                • Colour: Black
                £13,700
                Adjust Finance Terms
                Add deposit amount in pounds or percentage e.g. £2000 or 10%
                      Contact us
                      Prestige Motors Kent
                      London Road Dunton Green Sevenoaks Kent TN13 2TH
                      Part Exchange
                      Enter your vehicle registration for a part exchange valuation:
                      Technical Data
                      Please note:
                      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                      Specification
                      • 10-Way Electric Memory Front Seats
                      • 10in Touch Pro
                      • 12V Power Socket in Loadspace
                      • 2-Zone Climate Control
                      • 20in Alloy Wheels - 6 Spoke - Style 6007 Gloss Sparkle Silver
                      • 3 Rear Headrests
                      • 3-Flash Lane Change Indicators
                      • 6 Airbags
                      • 60-40 Split Fold Rear Seat
                      • ABS - Anti-locking Braking System
                      • AM-FM Radio
                      • ASPC - All Surface Progress Control
                      • Acoustic Laminated Windscreen
                      • Air Quality Sensor
                      • Ambient Interior Lighting
                      • Auto-Dimming - Power Fold - Heated Door Mirrors with Memory and Approach Lights
                      • Auto-Dimming Interior Rear View Mirror
                      • Bluetooth Connectivity
                      • Body Coloured Door Mirror Caps
                      • Body Coloured Roof
                      • Brake Pad Wear Indicator
                      • Chrome Side Window Surround
                      • Coil Suspension
                      • Cold Climate Pack
                      • Connect Pro
                      • Digital Audio Broadcast - DAB - Radio
                      • Drive Pack
                      • Driver Condition Monitor
                      • Dynamic Stability Control - DSC
                      • EBA - Emergency Brake Assist
                      • EPB - Electric Parking Brake
                      • EV400 Badge
                      • Ebony Carpet
                      • Electric Cabin Pre-Conditioning
                      • Electric Windows - Front and Rear with One-Touch Open-Close and Anti-Trap
                      • Emergency Braking
                      • Flush Exterior Door Handles
                      • Follow Me Home Lighting
                      • Front Storage Compartment
                      • Front and Rear Cupholders
                      • Global Lock-Unlock Switch on Driver Door
                      • Gloss Black Grille with Satin Chrome Surround
                      • Gloss Black Lower Front Blades
                      • Gloss Black Trim Finisher
                      • Grained Black Door Claddings
                      • Headlight Power Wash
                      • Headlights - Automatic Levelling
                      • Heated Rear Window with Timer
                      • Hill Launch Assist
                      • Home Charging Cable
                      • Hooks in Loadspace
                      • Interactive Driver Display
                      • Interior Front Door Handles with Separate Locking Switches
                      • Intrusion Sensor
                      • Jaguar Script and Leaper
                      • JaguarDrive Control
                      • Keyless Entry
                      • LED Rear Reading Light
                      • LED Tail Lights
                      • Lane Keep Assist
                      • Light Oyster Morzine Headlining
                      • Lock Only Switch on Front Passenger Door
                      • Lockable Glovebox
                      • Locking Wheel Nuts
                      • Low Power Mode
                      • Low Traction Launch
                      • Luggage Tie Downs in Loadspace
                      • Meridian Sound System
                      • Metal Treadplates with Jaguar Script
                      • Navigation Pro System
                      • Open Differential with Torque Vectoring by Braking
                      • Outside Temperature Gauge
                      • Overhead Lighting Console
                      • Overhead Stowage for Sunglasses
                      • Park Assist
                      • Park Pack
                      • Passive Suspension
                      • Power Operated Child Locks
                      • Power Sockets
                      • Powered Tailgate
                      • Premium LED Headlights with Signature DRL
                      • Public Charging Cable
                      • Rain Sensing Windscreen Wipers
                      • Range for Route
                      • Rear Bike Carrier Preparation Kit
                      • Rear Camera
                      • Rear Fog Lights
                      • Remote
                      • S Rear Bumper with Gloss Black Valance
                      • SE Badge
                      • Screw-in Recovery Eye
                      • Seat Belt Reminder
                      • Seats - Rear Centre Armrest
                      • Secure Tracker
                      • Smartphone Pack
                      • Soft Grain Leather Sport Steering Wheel
                      • Solar Attenuating Rear Windscreen
                      • Solar Attenuating Windscreen
                      • Speed Proportional Electronic Power Assisted Steering - EPAS
                      • Start Up Sequence with Movement - Dials and Lighting
                      • Storage Under Rear Seats
                      • Sunvisors with Illuminated Vanity Mirrors
                      • Tailgate Spoiler
                      • Touch Pro Duo
                      • Touch Pro System
                      • Traffic Sign Recognition with Adaptive Speed Limiter
                      • Tyre Pressure Monitoring System
                      • Tyre Repair System
                      • Variable Intermittent Wipers
                      • Voice Control
                      Please note:
                      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                      Optional Extras
                      • Meridian 3D Surround Sound System
                      • Black Contrast Roof
                      • Gloss Black Side Window Surrounds
                      • 10-Way Heated Electric Memory Front Seats
                      Please note:
                      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
                      Vehicle Enquiry
                      Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr
                      JaguarI-Pace
                      We would love to stay in touch!
                      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
                      Email Vehicle
                      Jaguar I-Pace 400 90kWh SE Auto 4WD 5dr
                      JaguarI-Pace
                      Service History
                        • Date
                          10-09-2026
                        • Service
                          Service
                        • Mileage
                          75,066 miles
                        • Dealership
                        • Date
                          15-03-2024
                        • Service
                          Service
                        • Mileage
                          42,542 miles
                        • Dealership
                        • Date
                          16-02-2022
                        • Service
                          Service
                        • Mileage
                          20,030 miles
                        • Dealership
                      Please note:
                      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.