London Road Dunton Green Sevenoaks Kent TN13 2TH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (66)BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr

£10,395
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 73
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 74
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 75
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 76
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 77
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 78
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 79
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 80
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 81
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 82
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 83
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 84
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 85
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 86
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 87
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 88
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 89
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 90
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 91
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 92
  • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 93
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 73
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 74
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 75
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 76
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 77
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 78
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 79
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 80
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 81
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 82
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 83
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 84
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 85
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 86
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 87
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 88
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 89
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 90
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 91
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 92
    • BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr 93

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 10:00 - 18:00 today. Call us:
    Prestige Motors Kent
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (66)
    • Mileage
      96,000 miles
    • Body Type
      Estate
    • Colour
      White
    • Fuel Type
      Petrol
    • Transmission
      Automatic
      Similar Vehicles
      • Skoda Superb 2.0 TSI SE L Executive DSG Euro 6 (s/s) 5dr

        • Year: 2017 (17)
        • Mileage: 97,530 miles
        • Body Type: Estate
        • Colour: Blue
        £10,995
        BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr
        BMW 3 Series
        £10,395
        Contact us
        Prestige Motors Kent
        London Road Dunton Green Sevenoaks Kent TN13 2TH
        Part Exchange
        Enter your vehicle registration for a part exchange valuation:
        Technical Data
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Specification
        • 12V Power Socket - Centre Console
        • 12V Power Socket - Passenger Footwell
        • 17in Alloy Wheels - Double Spoke - 392
        • 40-20-40 Split Folding Rear Seats
        • 6.5in Colour Display Screen
        • ABS - Anti Lock Braking System
        • ASC - Automatic Stability Control
        • Active Carbon Microfilter
        • Air Conditioning - Automatic with Two-Zone Control
        • Air Conditioning and Radio Control Panel with Chrome Highlight
        • Air Inlets - Front Black with High Gloss Finisher
        • Airbags - Driver
        • Airbags - Front Side
        • Airbags - Head - Front and Rear
        • Airbags - Passenger
        • Airbags - Passenger Deactivation
        • Alarm System Thatcham 1 with Remote Control
        • Ambient Interior Lighting
        • Ambient Lighting - Switchable BMW Classic Orange - Cold White - LED
        • Amplifier - 100 Watts
        • Armrest - Foam Film - Black
        • Armrest - Front and Rear Integrated into Door Trim
        • Armrest - Front with Storage Compartment
        • Armrest - Rear Centre
        • Automatically Dimming Rear View Mirror
        • Auxiliary Input
        • BMW Apps Interface
        • BMW ConnectedDrive Online Services
        • BMW Emergency Call
        • BMW Navigation System
        • BMW Professional Radio - Single CD and MP3
        • Battery Safety Cut Off
        • Bluetooth - Audio Streaming - with Compatible Devices
        • Bluetooth Hands Free with USB Audio Interface
        • Bottle Holders - Front Door Storage Compartments
        • Brake Assist
        • Brake Drying
        • Brake Pad Wear Indicator
        • Brake Pre-Tensioning
        • Bumper - Rear with Black High Gloss Finisher
        • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
        • Bumpers - Body Colour
        • CBC - Cornering Brake Control
        • Central Locking - Remote
        • Centre Console - Black - High Gloss
        • Check Control Warning System
        • Child Proof Locking System - Rear Doors
        • Child Seat ISOFIX Attachment - Rear
        • Comfort Go Keyless Engine Start
        • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
        • Cruise Control with Brake Function
        • Cup Holders - Front x2
        • Cup Holders - Rear Armrest
        • DAB Digital Radio
        • DBC - Dynamic Brake Control
        • DSC - Dynamic Stability Control Plus
        • DTC - Dynamic Traction Control
        • Daytime Running Lights - LED
        • Door Handle Lighting
        • Door Handles - Body Colour
        • Door Mirrors - Body Coloured
        • Door Mirrors - Electric and Heated - Aspheric Drivers Side
        • Door Mirrors - Integrated Indicators
        • Door Panel - Corso Cloth - Carbon Black-Grey Highlight
        • Door Panels - Upper Arm Trim - Foam-Backed Foil Grained - Black
        • Door Pull Handle - Black - High Gloss
        • Door Sill Finishers - Neutral BMW Designation - Front
        • Drive Performance Control - ECO PRO - Comfort - Sport and Sport Plus
        • Dynamic Brake Lights
        • Electric Windows - Front and Rear with Open-Close Fingertip Control
        • Electronic Differential Lock
        • Electronic Engine Immobiliser
        • Exhaust Tailpipes - Dark Chrome - Dual - Round - Left
        • Exit Lighting - Front
        • Extended Lighting
        • Exterior B Pillar - High Gloss Black
        • Exterior Trim - Matt Black
        • First Aid Kit
        • Floor Carpet - Velour - Anthracite
        • Floor Mats - Velour
        • Foldable Storage Floor with Compartment
        • Follow Me Home Headlight Function
        • Footwell Lights - Front and Rear
        • Front Fog Lights
        • Front Reading Lights using LED Technology
        • Glove Compartment - Opener with Chrome Trim
        • Grab Handles - in Roof Lining x4
        • Halogen Headlights
        • Handbrake and Gear Knob - Leather
        • Head Restraints - Front and Rear
        • Headlights - Automatic Activation
        • Headlights - Beam Throw Control
        • Headlining - Textile - Everest Grey
        • Headrests - Corso Cloth - Anthracite-Grey Highlight
        • Heat Protection Glazing with Green Tint
        • Heated Windscreen Washer Jets
        • High Level Third Brake Light
        • Hill Start Assistant
        • Illuminated Vanity Mirrors for Driver and Passenger
        • Indicator Lenses - Clear
        • Instrument Panel - Black - High Gloss
        • Instrument Panel - Lower Section - Plastic Grained - Black
        • Instrument Panel - Upper Section - Plastic Grained - Black
        • Interior Trim - A-B Pillar - Lower Section - Plastic - Black
        • Interior Trim - A-B-C Pillar - Upper Section - Everest Grey
        • Interior Trim - High-Gloss Black with Coral Red Finisher
        • Kidney Grille - Chrome Extra-Wide High-Gloss Black Vertical Slats
        • LED Tailights
        • Lashing Eyes in Luggage Compartment x4
        • Lights-on Audio Warning
        • Luggage Compartment - Electric Unlocking via the Keys Remote Control
        • Luggage Compartment - Retaining Straps
        • Luggage Compartment - Storage Nets
        • Luggage Compartment Light - LED
        • Luggage Compartment Lining - Velour - Anthracite
        • Media Package - BMW Business
        • Model Designation
        • Multifunction Controls for Steering Wheel
        • Non Smokers Package
        • OBC - On-Board Computer
        • Oil Sensor For Level and Grade - Warning by Check Control System
        • Optimum Shift Indicator
        • PDC - Park Distance Control - Rear
        • Personal Profile
        • Power Steering - Electric
        • Rain Sensor
        • Rear Fog Light - LED
        • Rear Interior Light - Centre with Reading Lights using LED Technology
        • Rear Suspension - Five-Link
        • Remote Control with Integrated Key with Insert in Red
        • Roll Cover Casing - Plastic Film - Black
        • Roller Shutter
        • Roof Mouldings - Body Colour
        • Run Flat Tyres
        • Seat Belt Security Check for Driver
        • Seat Belts - Fabric Weave - Black
        • Seats - Front - Manual Height Adjustment
        • Seats - Front Backrest - Plastic - Black
        • Shark Fin Aerial
        • Side Air Inlets - Highlighter in Black-Aluminium
        • Side Impact Protection
        • Speakers x6
        • Speed Limit Function
        • Sport Instrument Cluster with Red Highlight and Chrono Scale
        • Sport Multi-Function Leather Steering Wheel - Three Spoke
        • Sport Seats - Front
        • Steering Column with Manual Reach and Rake Adjustment
        • Steering Wheel Stitching - Red
        • Steering Wheel Thumb-Rests
        • Storage Compartment - Door Trim Panels - Front
        • Storage Compartment - Door Trim Panels - Rear
        • Storage Compartment - Rear Centre Console
        • Sun Visors with Vanity Mirrors and Ticket Holder
        • Suspension - Front Aluminium
        • TMC - Traffic Information
        • TPMS - Tyre Pressure Monitoring System
        • Tailgate Operation - Powered
        • Tailgate Window - Independently Opening
        • Through-Loading System
        • Tool Kit Located in Luggage Compartment
        • Trim Designation Deletion
        • Two Bag Hooks in Luggage Compartment
        • USB Audio Interface
        • Warning Triangle
        • Welcome Light
        • Windscreen Wipers - Two-Speed with Adjustable Intervals
        • iDrive Controller - 8 Favourite Buttons
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Optional Extras
        • LED Headlights
        • 18in Alloy Wheels - Double Spoke - 397
        • Interior Comfort Package
        • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
        • PDC - Park Distance Control - Front and Rear
        • Seat Heating for Driver and Front Passenger
        • Sun Protection Glazing
        • Headlining - Anthracite
        • LED Fog Lights - Front
        • Extended Storage
        • Steering Wheel - Heated
        • Sport Automatic Transmission
        • Armrest - Front with Sliding Adjustment
        • Interior Trim - High-Gloss Black with Pearl Chrome Finisher
        • Dakota Leather - Black with Dark Oyster Highlight with Black Interior
        Please note:
        We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
        Vehicle Enquiry
        BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr
        BMW3 Series
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Email Vehicle
        BMW 3 Series 2.0 320i Sport Touring Auto xDrive Euro 6 (s/s) 5dr
        BMW3 Series