London Road Dunton Green Sevenoaks Kent TN13 2TH
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (66)BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr

P/SENSORS SATNAV DAB
£10,795
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 1
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 2
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 3
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 4
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 5
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 6
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 7
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 8
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 9
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 10
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 11
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 12
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 13
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 14
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 15
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 16
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 17
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 18
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 19
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 20
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 21
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 22
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 23
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 24
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 25
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 26
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 27
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 28
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 29
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 30
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 31
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 32
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 33
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 34
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 35
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 36
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 37
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 38
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 39
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 40
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 41
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 42
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 43
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 44
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 45
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 46
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 47
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 48
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 49
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 50
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 51
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 52
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 53
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 54
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 55
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 56
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 57
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 58
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 59
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 60
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 61
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 62
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 63
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 64
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 65
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 66
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 67
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 68
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 69
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 70
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 71
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 72
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 73
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 74
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 75
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 76
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 77
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 78
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 79
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 80
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 81
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 82
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 83
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 84
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 85
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 86
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 87
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 88
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 89
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 90
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 91
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 92
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 93
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 94
  • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 95
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 1
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 2
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 3
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 4
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 5
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 6
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 7
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 8
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 9
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 10
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 11
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 12
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 13
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 14
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 15
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 16
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 17
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 18
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 19
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 20
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 21
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 22
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 23
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 24
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 25
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 26
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 27
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 28
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 29
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 30
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 31
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 32
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 33
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 34
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 35
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 36
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 37
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 38
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 39
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 40
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 41
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 42
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 43
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 44
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 45
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 46
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 47
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 48
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 49
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 50
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 51
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 52
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 53
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 54
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 55
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 56
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 57
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 58
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 59
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 60
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 61
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 62
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 63
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 64
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 65
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 66
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 67
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 68
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 69
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 70
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 71
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 72
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 73
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 74
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 75
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 76
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 77
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 78
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 79
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 80
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 81
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 82
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 83
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 84
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 85
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 86
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 87
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 88
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 89
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 90
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 91
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 92
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 93
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 94
    • BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr 95

    Enquire today

    Enquire about this BMW 3 Series.

    We are open 10:00 - 18:00 today. Call us:
    Prestige Motors Kent
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (66)
    • Mileage
      43,058 miles
    • Body Type
      Saloon
    • Colour
      Red
    • Fuel Type
      Petrol
    • Transmission
      Automatic

    Description

    Boasting exceptionally low mileage for its age, this 2016 BMW 3 Series 318i SE presents a superb ownership opportunity with only two previous keepers. This Euro 6-compliant model features a 1.5L petrol engine and comes with a clear vehicle history check and a full service history, with the last service completed at 39,706 miles. The MOT remains valid until September 2026, and the vehicle is offered with a three-month warranty for your peace of mind. Notable features include automatic headlights, rear park distance control, and automatic dual-zone climate control, ensuring a comfortable, convenient driving experience.

    This BMW 3 Series stands out with its impressive fuel economy, achieving a remarkable 54 miles per gallon, which is significantly better than many comparable vehicles. Furthermore, its low CO2 emissions and low insurance group rating indicate that running costs are kept to a minimum, making it an economical choice. The inclusion of Bluetooth hands-free with USB audio interface and Bluetooth audio streaming allows for seamless connectivity on the go.

    Every vehicle undergoes a comprehensive multi-point mechanical inspection, comes with a 3-month warranty and AA breakdown cover and receives a professional valet. All our cars are HPI-checked, so you can buy with confidence.
    Our cars are pre-delivery inspected and ready to drive away. While we try to ensure the accuracy of information, specifications may differ. Please confirm any specific features with your sales executive before making a decision.
    Please note: A £300 non-refundable admin fee applies when using third-party external finance providers. We are conveniently located just 2 miles from Junction 4 on the M25.
      Similar Vehicles
      • BMW 3 Series 2.0 320i SE Euro 6 (s/s) 4dr

        • Year: 2016 (16)
        • Mileage: 62,686 miles
        • Body Type: Saloon
        • Colour: Grey
        £8,950
        • Audi A4 2.0 TFSI 35 Sport Euro 6 (s/s) 4dr

          • Year: 2019 (69)
          • Mileage: 75,302 miles
          • Body Type: Saloon
          • Colour: Silver
          £12,750
          BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr
          BMW 3 Series
          £10,795
          Contact us
          Prestige Motors Kent
          London Road Dunton Green Sevenoaks Kent TN13 2TH
          Part Exchange
          Enter your vehicle registration for a part exchange valuation:
          Technical Data
          • Summary
            • ULEZ
              ULEZ Compliant
            • CO2
              122 g/km
            • Doors
              4
            • Engine Size
              1.5L
            • Insurance Group
              21E
            • MOT Expires
              23-09-2026
            • MPG
              54.3
            • Previous Keepers
              2
            • Service History
              Full service history
          • Dimensions
            • Height
              1,429 mm
            • Length
              4,633 mm
            • Width
              1,811 mm
          • Emissions
            • CO2
              122 g/km
            • Engine Euro Status
              6
          • Engine and Drivetrain
            • Cylinders
              3
            • Driven Axle
              RWD
            • Engine Capacity
              1,499 cc
            • Gears
              8
            • Steering Wheel
              RHD
            • Wheelbase
              Standard
          • Fuel Consumption
            • MPG
              54.3
            • MPG (Extra Urban)
              54.3
            • MPG (Urban Cold)
              37.7
          • Performance
            • BHP
              134 bhp
          • Safety
            • NCAP (Adult Rating)
              95
            • NCAP (Overall Rating)
              5
            • NCAP (Pedestrian Rating)
              78
          • Weight and Capacities
            • Seats
              5
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Specification
          • 12V Power Socket - Centre Console
          • 12V Power Socket - Passenger Footwell
          • 17in Alloy Wheels - V Spoke - 395
          • 6.5in Colour Display Screen
          • ABS - Anti Lock Braking System
          • ASC - Automatic Stability Control
          • Active Carbon Microfilter
          • Air Conditioning - Automatic with Two-Zone Control
          • Airbags - Curtain
          • Airbags - Driver
          • Airbags - Front Side
          • Airbags - Passenger
          • Airbags - Passenger Deactivation
          • Alarm System Thatcham 1 with Remote Control
          • Armrest - Front and Rear Integrated into Door Trim
          • Armrest - Front with Storage Compartment
          • Automatically Dimming Rear View Mirror
          • Auxiliary Input
          • BMW Emergency Call
          • BMW Navigation System
          • BMW Professional Radio - Single CD and MP3
          • BMW TeleServices
          • Battery Safety Cut Off
          • Bluetooth - Audio Streaming - with Compatible Devices
          • Bluetooth Hands Free with USB Audio Interface
          • Bottle Holders - Front Door Storage Compartments
          • Brake Assist
          • Brake Drying
          • Brake Pad Wear Indicator
          • Brake Pre-Tensioning
          • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
          • Bumpers - Body Colour
          • CBC - Cornering Brake Control
          • Central Locking - Remote
          • Check Control Warning System
          • Child Proof Locking System - Rear Doors
          • Child Seat ISOFIX Attachment - Rear
          • Comfort Go Keyless Engine Start
          • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
          • Cruise Control with Brake Function
          • Cup Holders - Front
          • DAB Digital Radio
          • DBC - Dynamic Brake Control
          • DSC - Dynamic Stability Control Plus
          • DTC - Dynamic Traction Control
          • Daytime Running Lights - LED
          • Door Handles - Body Colour
          • Door Mirrors - Body Coloured
          • Door Mirrors - Electric and Heated - Aspheric Drivers Side
          • Door Mirrors - Integrated Indicators
          • Door Sill Finishers - High-Gloss Black with BMW Designation
          • Drive Performance Control with ECO PRO - Comfort and Sport Modes
          • Dynamic Brake Lights
          • Electric Windows - Front and Rear with Open-Close Fingertip Control
          • Electronic Differential Lock
          • Electronic Engine Immobiliser
          • Exhaust - Single Round with Chrome Finisher
          • Exterior Trim - Matt Black
          • First Aid Kit
          • Floor Mats - Velour
          • Follow Me Home Headlight Function
          • Glove Compartment - Opener with Chrome Trim
          • Grab Handles - in Roof Lining x4
          • Halogen Headlights
          • Handbrake and Gear Knob - Leather
          • Headlights - Automatic Activation
          • Headlights - Beam Throw Control
          • Heat Protection Glazing with Green Tint
          • Heated Windscreen Washer Jets
          • High Level Third Brake Light
          • Hill Start Assistant
          • Humidity Sensor
          • Indicator Lenses - Clear
          • Interior Trim - Satin Silver
          • Kidney Grille - Chrome with Black Vertical Slats
          • LED Tailights
          • Lashing Eyes in Luggage Compartment x4
          • Lights-on Audio Warning
          • Luggage Compartment - Light
          • Model Designation
          • Multifunction Controls for Steering Wheel
          • Non Smokers Package
          • OBC - On-Board Computer
          • Optimum Shift Indicator
          • PDC - Park Distance Control - Rear
          • Personal Profile
          • Power Steering - Electric
          • Rain Sensor
          • Rear Fog Light - LED
          • Roof Mouldings - Body Colour
          • Run Flat Tyres
          • Seat Belt Security Check for Driver
          • Seats - Front - Manual Height Adjustment
          • Shark Fin Aerial
          • Side Impact Protection
          • Solar Sensor
          • Speakers x6
          • Steering Column with Manual Reach and Rake Adjustment
          • Steering Wheel - Leather
          • Storage Compartment - Door Trim Panels - Front
          • Storage Compartment - Rear Centre Console
          • Storage Compartment - Underneath Floor of the Luggage Compartment
          • Sun Visors with Vanity Mirrors and Ticket Holder
          • TMC - Traffic Information
          • TPMS - Tyre Pressure Monitoring System
          • Tool Kit Located in Luggage Compartment
          • USB Audio Interface
          • Warning Triangle
          • Windscreen Wipers - Two-Speed with Adjustable Intervals
          • iDrive Controller - 8 Favourite Buttons
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Optional Extras
          • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
          • Move Cloth - Anthracite with Black Interior
          • 17in Alloy Wheels - Star Spoke - 393
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
          Vehicle Enquiry
          BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr
          BMW3 Series
          We would love to stay in touch!
          Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
          This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
          Email Vehicle
          BMW 3 Series 1.5 318i SE Auto Euro 6 (s/s) 4dr
          BMW3 Series
          Service History
            • Date
              08-09-2025
            • Service
              Service
            • Mileage
              39,706 miles
            • Dealership
            • Date
              17-09-2024
            • Service
              Service
            • Mileage
              34,481 miles
            • Dealership
            • Date
              18-09-2023
            • Service
              Service
            • Mileage
              28,676 miles
            • Dealership
            • Date
              07-10-2022
            • Service
              Service
            • Mileage
              22,850 miles
            • Dealership
            • Date
              23-09-2020
            • Service
              Service
            • Mileage
              15,449 miles
            • Dealership
            • Date
              15-08-2019
            • Service
              Service
            • Mileage
              12,881 miles
            • Dealership
            • Date
              06-08-2018
            • Service
              Service
            • Mileage
              10,309 miles
            • Dealership
          Please note:
          We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.