01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 2.0 |
Engine layout | FRONT |
Engine power | 141 bph |
@ rpm | 6000 rpm |
Torque | 190 lb.-ft. |
![]() |
|
Top speed | 130 mph |
0 - 60 mph | 9.1 sec |
![]() |
|
Manual | 6 Gears |
![]() |
|
Combined fuel consumption | 47.9 mpg |
![]() |
|
Length | 4520 mm |
Width | 1817 mm |
Height | 1421 mm |
Wheelbase | MEDIUM WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
31/03/2025 | 77744 |
23/03/2023 | 67212 |
26/03/2021 | 56705 |
06/03/2020 | 51576 |
10/04/2019 | 48243 |
10/03/2018 | 40722 |
29/08/2012 | 9587 |
06/07/2010 | 4914 |
Call us : 01732 668 735