01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 6 |
Engine size | 3.0 |
Engine layout | FRONT |
Engine power | 281.6 bph |
@ rpm | 3750 rpm |
Torque | 600 lb.-ft. |
![]() |
|
Top speed | 152 mph |
0 - 60 mph | sec |
![]() |
|
Automatic | 8 Gears |
![]() |
|
Combined fuel consumption | 32.8 mpg |
![]() |
|
Length | 5052 mm |
Width | 2212 mm |
Height | 1740 mm |
Wheelbase | MEDIUM WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
02/07/2024 | 74280 |
15/11/2023 | 65954 |
15/05/2023 | 56071 |
30/06/2022 | 46743 |
25/10/2021 | 37389 |
02/07/2021 | 28090 |
Call us : 01732 668 735