01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 1.6 |
Engine layout | FRONT |
Engine power | 154 bph |
@ rpm | 5300 rpm |
Torque | 250 lb.-ft. |
![]() |
|
Top speed | 134 mph |
0 - 60 mph | sec |
![]() |
|
Manual | 6 Gears |
![]() |
|
Combined fuel consumption | 48.7 mpg |
![]() |
|
Length | 4424 mm |
Width | 1804 mm |
Height | 1494 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
18/10/2024 | 82145 |
02/01/2024 | 72708 |
17/01/2023 | 54887 |
17/01/2022 | 38971 |
18/01/2021 | 29317 |
05/03/2020 | 18881 |
06/03/2019 | 8832 |
Call us : 01732 668 735