01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 2.0 |
Engine layout | FRONT |
Engine power | 188 bph |
@ rpm | 3800 rpm |
Torque | 400 lb.-ft. |
![]() |
|
Top speed | 140 mph |
0 - 60 mph | 8.5 sec |
![]() |
|
Automatic | 7 Gears |
![]() |
|
Combined fuel consumption | 64.2 mpg |
![]() |
|
Length | 4943 mm |
Width | 1874 mm |
Height | 1461 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
18/12/2024 | 93653 |
28/03/2023 | 73522 |
29/01/2021 | 56566 |
28/08/2018 | 39934 |
03/04/2017 | 18929 |
26/10/2016 | 13997 |
27/04/2015 | 9 |
Call us : 01732 668 735