01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 2.0 |
Engine layout | FRONT |
Engine power | 163 bph |
@ rpm | 6000 rpm |
Torque | 210 lb.-ft. |
![]() |
|
Top speed | 124 mph |
0 - 60 mph | 9 sec |
![]() |
|
Manual | 6 Gears |
![]() |
|
Combined fuel consumption | 47.1 mpg |
![]() |
|
Length | 4555 mm |
Width | 1840 mm |
Height | 1710 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
12/04/2024 | 31352 |
28/03/2023 | 28605 |
16/03/2021 | 19748 |
13/03/2020 | 18602 |
28/02/2019 | 13780 |
02/05/2018 | 9896 |
19/04/2017 | 6207 |
16/03/2016 | 2723 |
Call us : 01732 668 735