01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 6 |
Engine size | 3.0 |
Engine layout | FRONT |
Engine power | 240 bph |
@ rpm | 4000 rpm |
Torque | 500 lb.-ft. |
![]() |
|
Top speed | 149 mph |
0 - 60 mph | 6.7 sec |
![]() |
|
Automatic | 8 Gears |
![]() |
|
Combined fuel consumption | 45.6 mpg |
![]() |
|
Length | 4966 mm |
Width | 1877 mm |
Height | 1480 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
05/03/2024 | 72277 |
20/03/2023 | 70310 |
25/03/2022 | 67377 |
12/10/2018 | 44783 |
12/10/2017 | 34856 |
15/09/2016 | 19525 |
29/09/2015 | 10094 |
Call us : 01732 668 735