01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 2.2 |
Engine layout | FRONT |
Engine power | 194 bph |
@ rpm | 3800 rpm |
Torque | 436 lb.-ft. |
![]() |
|
Top speed | 118 mph |
0 - 60 mph | 10.1 sec |
![]() |
|
Automatic | 6 Gears |
![]() |
|
Combined fuel consumption | 41.5 mpg |
![]() |
|
Length | 4690 mm |
Width | 1880 mm |
Height | 1690 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
21/05/2024 | 47149 |
10/05/2023 | 41048 |
13/05/2022 | 33154 |
23/04/2021 | 24831 |
18/01/2020 | 18224 |
02/02/2018 | 5693 |
Call us : 01732 668 735